Best Time to Post on Twitter (X)
Tuesday at 9 AM in your audience’s time zone performed best in Buffer’s study of 8.7 million posts.
Next recommended time
Local time
Checking your local time…
Recommended times on Tuesday
Weekly engagement heatmap
UTC time. Darker cells show higher engagement. Dots mark recommended times.
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 6 AM | |||||||
| 7 AM | |||||||
| 8 AM | |||||||
| 9 AM | |||||||
| 10 AM | |||||||
| 11 AM | |||||||
| 12 PM | |||||||
| 1 PM | |||||||
| 2 PM | |||||||
| 3 PM | |||||||
| 4 PM | |||||||
| 5 PM | |||||||
| 6 PM | |||||||
| 7 PM | |||||||
| 8 PM | |||||||
| 9 PM | |||||||
| 10 PM |
Best times to post on X by day
Times are local to your audience. Alternatives are listed in Buffer’s recommended order.
| Day | Best time | Alternatives |
|---|---|---|
| Monday | 9:00 AM | 10:00 AM, 8:00 AM |
| Tuesday | 9:00 AM | 10:00 AM, 11:00 AM |
| Wednesday | 10:00 AM | 9:00 AM, 11:00 AM |
| Thursday | 9:00 AM | 10:00 AM, 8:00 AM |
| Friday | 9:00 AM | 10:00 AM, 11:00 AM |
| Saturday | 9:00 AM | 10:00 AM, 11:00 AM |
| Sunday | 9:00 AM | 10:00 AM, 8:00 AM |
Buffer compared engagement rates for more than 8.7 million posts published through its platform. Posting time data comes from Buffer’s Twitter Posting Times Study.
X posting times FAQ
What is the best day to post on Twitter?
Wednesday ranked highest overall, followed by Tuesday and Thursday.
What are the next best times after Tuesday at 9 AM?
Try Wednesday at 10 AM or 9 AM in your audience’s time zone.
Is morning or evening better for posting on X?
Weekdays from 9 to 11 AM were the strongest general window in the study.
Which time zone should I use for Twitter posting times?
Use your audience’s local time. The calculator converts the selected slot to your time zone.
Schedule your next X post
Pick a time above, then schedule your post in PostPiper.